Toplighting has the power to transform a space. Kalwall translucent skylights take a simple architectural element and turn it into a high-performance feature that delivers balanced, glare-free daylight deep into interior spaces.
Unlike traditional glass skylights, Kalwall systems diffuse unmanaged sunlight to create soft, even illumination while minimizing solar heat gain and maximizing thermal
efficiency. Designed to withstand extreme weather, they offer long-term durability and value, reducing maintenance costs with self-cleaning with normal rainfall.
Kalwall skylights don’t just perform, they enhance the experience of a space. Daylight has been shown to improve mood, increase productivity, and boost retail sales, making it an essential element of healthy building design.
Available in a S-line unit skylights, pyramids, and Geo-roofs, our skylights are easy to specify with standard curb sizes, finish colors, and U-value selections. As a standard product, they also offer some of our fastest lead times.
Designed for beauty, built for performance.
Budget-friendly, flat curb S-line skylights are available standard in 4' and 5' widths and lengths in 1′ increments up to 20'.
Learn More
Factory pre-engineered in three standard pitches from 4′ to 20′ W, pyramid skylights are designed for rapid installation from the outside and may be removable.
Learn More
A stunning, cost-effective toplighting option, geo-roofs help to elevate your daylighting design into pure elegance.
Learn More
The last thing you want your skylights to do is create unpleasant hotspots. Kalwall’s technology controls heat transfer without the need for special tints or coatings. Improve solar control by as much as 900% compared to traditional insulated glass units, with solar heat gain coefficients (SHGC) as low as .04.
Take advantage of natural light, even in the coldest climates, without compromising thermal performance. Kalwall’s exceptional thermal performance options are unmatched in the fenestration industry, with a wide range of insulation packages from 0.29 to 0.05 U (1.65 to 0.28 W/m2k). Thermally broken panels with translucent insulation provide unmatched condensation resistance factors (CRFs) of approximately 80 CRF or better.
Properly maintained Kalwall skylights can be walked on without the risk of fall through, simplifying roof maintenance activities and minimizing up-front costs by eliminating the need for additional protection measures, such as skylight railings. Tested to ASTM E661, Kalwall exceeds OSHA 1910.22.
Superior daylighting ensures visual acuity and improves mood, productivity and performance.
Kalwall has been formulated to meet fire-related code requirements.
Protects occupants and interiors, unlike most glass and polycarbonate.
Natural daylighting promotes visual, mental and biological wellness.
Blast-resistant systems meet DOD UFC 4-010-01 Anti-Terrorism Force Protection regulations.
Translucency offers total visual privacy from the outside.
Improve solar heat gain control by as much as 900% compared to traditional insulated glass units.
Better diffusion means that light penetrates much deeper into interiors, reducing the need for artificial light.
Best-in-industry thermal performance with up to .05 U-value or R-20.
OSHA fall-through compliant for easy installation and maintenance.
High load capacity and structural integrity for longer spans with less required substructure.
Self-cleaning surface, meaning normal rainfall helps to keep the exterior free of sediment.
Daylighting offsets electric lighting costs and reduces heating and cooling loads.
Panels on average weigh about 2 lbs/sq. foot or 9.76 kg/sq. meter.
Factory-unitized modular systems reduce on-site fabrication.
Best-in-industry warranties. Weather tested for high UV, humidity and cold environments.
Silver Linings | Big Sur, CAPhoto by Pavel Bendov/ArchExplorer
Silver Linings | Big Sur, CAPhoto by Pavel Bendov/ArchExplorer
Silver Linings | Big Sur, CAPhoto by Pavel Bendov/ArchExplorer
Chapel Springs Barn | Charlottesville, VAPhoto by Jana Bannan Photography
Chapel Springs Barn | Charlottesville, VAPhoto by Jana Bannan Photography
Fairhill Training CenterPhoto by Jana Bannan Photography
Fairhill Training CenterPhoto by Jana Bannan Photography
Fairhill Training CenterPhoto by Jana Bannan Photography
Equestrian BarnPhoto by Jana Bannan Photography
Equestrian BarnPhoto by Jana Bannan Photography
Equestrian BarnPhoto by Jana Bannan Photography
SGH Concepts Building
SGH Concepts Building
SGH Concepts Building
SGH Concepts Building
SGH Concepts Building
SGH Concepts Building
Round Rock ISD Aquatic FacilityPhoto by Slyworks Photography
Round Rock ISD Aquatic FacilityPhoto by Slyworks Photography
Flathead High SchoolPhoto by Hilary Matheson/Daily Inter Lake
Flathead High SchoolPhoto by Hilary Matheson/Daily Inter Lake
Kendall Hotel
Kendall Hotel
Kendall Hotel
Putney School of Art, London
Machelen, Belgium | Architectengroep PSKPhoto by Simon Van Ranst
Machelen, Belgium | Architectengroep PSKPhoto by Simon Van Ranst
Machelen, Belgium | Architectengroep PSKPhoto by Simon Van Ranst
Machelen, Belgium | Architectengroep PSKPhoto by Simon Van Ranst
Mill Valley, CA | Studio VARAPhoto by Bruce Damonte
Mill Valley, CA | Studio VARAPhoto by Bruce Damonte
Mill Valley, CA | Studio VARAPhoto by Bruce Damonte
Cheltenhem, UK | Roberts Limbrick Architects
Cheltenhem, UK | Roberts Limbrick Architects
Cheltenhem, UK | Roberts Limbrick Architects
Manhattan Beach, CA | Studio 9one2 Architects
Saint Cloud, MN | Miller Architects & Builders, Inc.Photo by Denise Schnettler
Edinburgh, UK | Comprehensive Design Architects
Edinburgh, UK | Comprehensive Design Architects
Santa Fe, NM
Santa Fe, NM
College of the CanyonsPhoto by Michael Urbanek
College of the CanyonsPhoto by Michael Urbanek
College of the CanyonsPhoto by Michael Urbanek
College of the CanyonsPhoto by Michael Urbanek
College of the CanyonsPhoto by Michael Urbanek
Far Hills, NJ | Butler Rogers Baskett ArchitectsPhoto by Peter Brown
Far Hills, NJ | Butler Rogers Baskett ArchitectsPhoto by Peter Brown
Far Hills, NJ | Butler Rogers Baskett ArchitectsPhoto by Peter Brown
Omaha North High School Omaha, Nebraska
Omaha North High School Omaha, Nebraska
Omaha North High School Omaha, Nebraska
Phoenix, AZ | Smith Group JJRPhoto by Liam Frederick
Phoenix, AZ | Smith Group JJRPhoto by Liam Frederick
Westchester, IL | Emil Mastandrea Architects
Westchester, IL | Emil Mastandrea Architects
San Diego, CA
Hamilton, UK | South Lanarkshire Council
Hamilton, UK | South Lanarkshire Council
Khan & Khan Law
Khan & Khan Law
Khan & Khan Law
California Air Resources BoardPhoto by Connie Zhou
California Air Resources BoardPhoto by Connie Zhou
California Air Resources BoardPhoto by Connie Zhou
California Air Resources BoardPhoto by Connie Zhou
CORE Center of Recreational ExcellencePhoto by Hobbs
CORE Center of Recreational ExcellencePhoto by Hobbs
CORE Center of Recreational ExcellencePhoto by Hobbs
Photo by Hobbs
| Cookie | Duration | Description |
|---|---|---|
| _GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| bcookie | 2 years | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
| bscookie | 2 years | LinkedIn sets this cookie to store performed actions on the website. |
| lang | session | LinkedIn sets this cookie to remember a user's language setting. |
| lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
| na_id | 1 year 24 days | The na_id is set by AddThis to enable sharing of links on social media platforms like Facebook and Twitter. |
| ouid | 1 year 24 days | Associated with the AddThis widget, this cookie helps users to share content across various networking and sharing forums. |
| UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_BSVJS87X9R | 2 years | This cookie is installed by Google Analytics. |
| _gat_gtag_UA_19509828_3 | 1 minute | Set by Google to distinguish users. |
| _gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| hwp_visit | session | This cookie is used for storing an ID for the newsletter popup to tell if this is a new visitor or a visitor that has already been to the site. |
| uid | 1 year 24 days | This is a Google UserID cookie that tracks users across various website segments. |
| Cookie | Duration | Description |
|---|---|---|
| __ss | 1 day | This cookie is set by SharpSpring, a marketing automation platform. This is used for tracking visitors and form submissions. |
| __ss_referrer | 1 hour | This cookie is set by SharpSpring, a marketing automation platform. This is used for tracking visitors and form submissions. |
| __ss_tk | 25 years | This cookie is set by SharpSpring, a marketing automation platform. This is used for tracking visitors and form submissions. |
| anj | 3 months | AppNexus sets the anj cookie that contains data stating whether a cookie ID is synced with partners. |
| fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
| IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
| IDSYNC | 1 year | This cookie is set by Yahoo to store information on how users behave on multiple websites so that relevant ads can be displayed to them. |
| koitk | 10 years | This cookie is set by SharpSpring, a marketing automation platform. This is used for tracking visitors and form submissions. |
| pa_crosswise_ts | 2 years | The pa_crosswise_ts cookie is set by Perfect Audience for advertising purposes based on user behavioural data. |
| pa_google_ts | 2 years | The pa_google_ts cookie is set by Perfect Audience for advertising purposes based on user behavioural data. |
| pa_openx_ts | 2 years | The pa_openx_ts cookie is set by Perfect Audience for advertising purposes based on user behavioural data. |
| pa_rubicon_ts | 2 years | The pa_rubicon_ts cookie is set by Perfect Audience for advertising purposes based on user behavioural data. |
| pa_twitter_ts | 2 years | The pa_twitter_ts cookie is set by Perfect Audience for advertising purposes based on user behavioural data. |
| pa_uid | 2 years | This cookie is set by prfct.co. This cookie is used across the websites that use same ad network to display ads to the other advertisers in the network. |
| pa_yahoo_ts | 2 years | The pa_yahoo_ts cookie is set by Perfect Audience for advertising purposes based on user behavioural data. |
| personalization_id | 2 years | Twitter sets this cookie to integrate and share features for social media and also store information about how the user uses the website, for tracking and targeting. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| uuid2 | 3 months | The uuid2 cookie is set by AppNexus and records information that helps in differentiating between devices and browsers. This information is used to pick out ads delivered by the platform and assess the ad performance and its attribute payment. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Duration | Description |
|---|---|---|
| A3 | 1 year | No description |
| AnalyticsSyncHistory | 1 month | No description |
| hwp_new | session | This cookie indicates if the newsletter pop up is new. |
| li_gc | 2 years | No description |







